Size guide
Buttoned down collar long-sleeved classic fit
Measurements in cm
Neck | M | L | XL | XXL |
Neck in cm |
38/39 |
40/41 |
42/43 |
44/45 |
Chest | 110 | 117 | 123,5 | 135 |
Waist | 106 | 113 | 119,5 | 131 |
Sleeve length (from shoulder) |
64 | 65,5 | 67 | 68,5 |
Shirt length |
78,5 | 79,5 | 81 | 83 |
Buttoned down collar short-sleeved classic fit
Measurements in cm
Neck | M | L | XL | XXL |
Neck in cm | 38/39 | 40/41 | 42/43 | 44/45 |
Chest | 110 | 117 | 123,5 | 135 |
Waist | 106 | 113 | 119,5 | 131 |
Sleeve length (from shoulder) | 24,5 | 25,7 | 26,9 | 28,1 |
Shirt length | 78,5 | 79,5 | 81 | 83 |
Spread collar single cuff classic fit
Measurements in cm
Neck in cm |
38 | 39 | 40 | 41 | 42 | 43 | 44 |
Neck in inches | 15 | 15,5 |
15,75 |
16 | 16.5 |
17 | 17 |
Chest | 107 | 110 | 113,5 | 117 | 120 | 127,5 | 135 |
Waist | 102,5 | 106 | 109,5 | 113 | 116,5 | 124 | 131,5 |
Sleeve length (from shoulder) | 63 | 63,8 | 64,6 | 65,4 | 66,7 | 67,5 | 68,3 |
Shirt length | 78,25 | 78,5 | 78,75 | 79 | 80 | 81 | 82 |
Spread collar single cuff slim fit
Measurements in cm
Neck | 38 | 39 | 40 | 41 | 42 | |
Neck in inches | 15 | 15,5 |
15,75 |
16 | 16.5 |
|
Chest | 100 | 103 | 106,5 | 110 | 113 | |
Waist | 92 | 95 | 98,5 | 102 | 105 | |
Sleeve length (from shoulder | 63,5 | 63,8 | 64,7 | 65,5 | 66,8 | |
Shirt length | 77,25 | 77,5 | 77,75 | 78 | 79 |
Spread collar double cuff classic fit
Measurements in cm
Neck | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Neck in inches | 15 | 15,5 | 15,75 | 16 | 16,5 | 17 | 17,5 |
Chest | 107 | 110 | 113,5 | 117 | 120 | 127,5 | 135 |
Waist | 102,5 | 106 | 109,5 | 113 | 116,5 | 124 | 131,5 |
Sleeve length (from shoulder | 63,5 | 64,2 | 65,1 | 65,9 | 66,8 | 67,6 | 68,5 |
Shirt length | 78,25 | 78,5 | 78,75 | 79 | 80 | 81 | 82 |
Semi-spread collar single cuff classic fit
Measurements in cm
Neck | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Neck in inches | 15 | 15,5 | 15,75 | 16 | 16,5 | 17 | 17,5 | 18 |
Chest | 107 | 110 | 113 | 117 | 120 | 127,5 | 135 | 138.5 |
Waist | 103 | 106,5 | 110 | 113,5 | 117 | 124,5 | 132 | 135 |
Sleeve length (from shoulder) | 63 | 63,8 | 64,6 | 65,4 | 66,7 | 67,5 | 68,3 | 69,1 |
Shirt length | 78,25 | 78,50 | 78,75 | 79 | 80 | 81 | 82 | 83 |
Semi-spread collar double cuff classic fit
Measurements in cm
Neck | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Neck in inches | 15 | 15,5 | 15,75 | 16 | 16,5 | 17 | 17,5 | 18 |
Chest | 107 | 110 | 113,5 | 117 | 120 | 127,5 | 135 | 138 |
Waist | 103 | 106,5 | 110 | 113,5 | 117 | 124,5 | 132 | 135 |
Sleeve length (from shoulder) | 63,5 | 64,2 | 65,1 | 65,9 | 66,8 | 67,6 | 68,5 | 69,3 |
Shirt length | 78,25 | 78,5 | 78,75 | 79 | 80 | 81 | 82 | 83 |
Semi-spread collar Bevelled cuff classic fit
Measurements in cm
Neck | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Neck in inches | 15 | 15,5 | 15,75 | 16 | 16,5 | 17 | 17,5 | 18 |
Chest | 107 | 110 | 113 | 117 | 120 | 127,5 | 135 | 138,5 |
Waist | 103 | 106,5 | 110 | 113,5 | 117 | 124,5 | 131,5 | 135 |
Sleeve length (from shoulder) | 63 | 63,8 | 64,6 | 65,4 | 66,7 | 67,5 | 68,3 | 69,1 |
Shirt length | 78,25 | 78,5 | 78,75 | 79 | 80 | 81 | 82 | 83 |
Soft collar single cuff classic fit
Measurements in cm
Neck | M | L | XL | XXL |
Neck in cm |
38/39 |
40/41 |
42/43 |
44/45 |
Chest | 110 | 117 | 123,5 | 135 |
Waist | 107 | 114 | 124,5 | 135,5 |
Sleeve length (from shoulder) | 64 | 65,5 | 67 | 68,5 |
Shirt length | 78,5 | 79,5 | 81 | 83 |
Soft collar single cuff Slim fit
Measurements in cm
Neck | S | M | L | XL | XXL |
Neck in cm |
37 |
38/39 |
40/41 |
42/43 |
44/45 |
Chest | 96 | 103 | 110 | 117 | 124 |
Waist | 88 | 95 | 102 | 116 | 123 |
Longueur de manches ( à partir de l'épaule) | 63 | 64 | 65,5 | 67 | 68 |
Shirt length | 76 | 77 | 78 | 80 | 82 |